Members
Track each agent's workload and performance.
Assigned
619
Resolved
462
Pending
157
Resolution rate
75%
Team performance
Showing last 7 days
| Member | Role | Assigned | Resolved | Pending | Avg response | Resolution rate | |
|---|---|---|---|---|---|---|---|
Imran Hossain imran@omnistra.ai | Agent | 182 | 146 | 36 | 9m 17s | 80% | |
Tareq Khan tareq@omnistra.ai | Agent | 151 | 102 | 49 | 5m 36s | 68% | |
Nabila Haque nabila@omnistra.ai | Supervisor | 137 | 101 | 36 | 7m 52s | 74% | |
Sadia Rahman sadia@omnistra.ai | Agent | 81 | 70 | 11 | 3m 24s | 86% | |
Mahin Ahmed mahin@omnistra.ai | Owner | 68 | 43 | 25 | 8m 10s | 63% |
- 80%Imran HossainAgent · imran@omnistra.ai182Assigned146Resolved36Pending
- 68%Tareq KhanAgent · tareq@omnistra.ai151Assigned102Resolved49Pending
- 74%Nabila HaqueSupervisor · nabila@omnistra.ai137Assigned101Resolved36Pending
- 86%Sadia RahmanAgent · sadia@omnistra.ai81Assigned70Resolved11Pending
- 63%Mahin AhmedOwner · mahin@omnistra.ai68Assigned43Resolved25Pending